Forex brokers offer various types of leverage to traders. Some brokers offer the lowest amount of leverage, while others offer higher levels of leverage.
It is important to know that the higher the amount of leverage, the higher the risk you take on your trade. If you are not careful with how much risk you take on, it may lead to a loss.
Broker | Features | Review | Visit |
* 1:1000 leverage * 210+ instruments * Free education | |||
* 1:500 leverage * 10,000+ instruments * Ultra low latency | |||
* 1:1000 leverage * 950+ instruments * Copy trading | |||
* 1:500 leverage | |||
* 1:500 leverage * 1000+ instruments * Crypto CFD trading | |||
* 1:500 leverage * 800+ instruments * African Broker | |||
*1:500 leverage | |||
* 1:500 leverage * STP broker * Great support | |||
* 1:500 leverage * 300+ instruments * Low minimum deposit | |||
* 1:1000 leverage * 130+ instruments * Raw spreads | |||
* 1:1000 leverage * 1200+ instruments * Tight spreads | |||
* 1:1000 leverage * 200+ instruments * Copy trading | |||
* 1:500 leverage * 80+ instruments * Excellent support |